# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 3 | 0 | 3 | 5 |
Possible | 1 | 0 | 2 | 2 | 0 | 10 | 12 |
Probable | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
Confirmed | 0 | 0 | 2 | 1 | 0 | 4 | 7 |
Total breeding species | 1 | 0 | 4 | 5 | 0 | 17 | 24 |
BBA I total breed'g spp | 17 | 35 | 0 | 44 | 39 | 29 | 65 |
BBA II total species | 1 | 0 | 4 | 8 | 0 | 20 | 29 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | 4,5 | |||||||
Wood Duck | 5 | |||||||
Mottled Duck | 2,4,5 | |||||||
Wild Turkey | 1,5 | |||||||
Northern Bobwhite | 1,2,5,6 | |||||||
Pied-billed Grebe | 4 | |||||||
Anhinga | 4 | |||||||
Least Bittern | 4 | |||||||
Great Blue Heron | 4 | |||||||
Great Egret | O | O | 4 | |||||
Snowy Egret | O | O | 4 | |||||
Little Blue Heron | 4 | |||||||
Tricolored Heron | 4 | |||||||
Cattle Egret | O | O | 4 | |||||
Green Heron | 2,4,5 | |||||||
Black Vulture | O | O | O | |||||
Turkey Vulture | 4 | |||||||
Swallow-tailed Kite | O | O | 2,5,6 | |||||
Snail Kite | 4,5 | |||||||
Bald Eagle | ON | ON | ||||||
Red-shouldered Hawk | FY | FY | 5 | |||||
King Rail | 4 | |||||||
Purple Gallinule | 5 | |||||||
Common Moorhen | 2,4,5 | |||||||
Limpkin | NE | NE | 5 | |||||
Sandhill Crane | P | P | 2,5 | |||||
Killdeer | 1,2,4,5,6 | |||||||
Rock Pigeon | 2,4 | |||||||
Eurasian Collared-Dove | 4 | |||||||
White-winged Dove | SH | SH | ||||||
Mourning Dove | NE | SH | NE | 1,2,4,5,6 | ||||
Common Ground-Dove | 1,2,4,5,6 | |||||||
Great Horned Owl | 2,5 | |||||||
Barred Owl | SH | SH | 4,5 | |||||
Common Nighthawk | 1,2,4,5,6 | |||||||
Chuck-will's-widow | 1,2,5 | |||||||
Ruby-throated Hummingbird | 2,6 | |||||||
Red-headed Woodpecker | SH | SH | 2,4 | |||||
Red-bellied Woodpecker | SH | SH | 1,2,4,5,6 | |||||
Downy Woodpecker | SH | SH | 1,2,4,6 | |||||
Northern Flicker (Yellow-shafted Flicker) | 2,4,5,6 | |||||||
Pileated Woodpecker | SH | SH | 2,5,6 | |||||
Great Crested Flycatcher | P | P | 2,4,5,6 | |||||
Eastern Kingbird | 2 | |||||||
Loggerhead Shrike | 1,4,5,6 | |||||||
White-eyed Vireo | 2,6 | |||||||
Blue Jay | T | SH | T | 2,4,5,6 | ||||
American Crow | T | T | 4,5 | |||||
Fish Crow | 4,5,6 | |||||||
Purple Martin | 4 | |||||||
Northern Rough-winged Swallow | 5,6 | |||||||
Barn Swallow | 2 | |||||||
Tufted Titmouse | 4 | |||||||
Carolina Wren | SM | SM | 1,2,4,5,6 | |||||
Blue-gray Gnatcatcher | SH | SH | 6 | |||||
Eastern Bluebird | 2,6 | |||||||
Northern Mockingbird | SH | FY | FY | 1,2,4,5,6 | ||||
Brown Thrasher | 5,6 | |||||||
European Starling | V | V | 4,5,6 | |||||
Pine Warbler | SM | SM | 2,6 | |||||
Eastern Towhee | 1,2,4,5,6 | |||||||
Bachman's Sparrow | SM | SM | 2 | |||||
Northern Cardinal | FY | FY | 1,2,4,5,6 | |||||
Red-winged Blackbird | 2,4,5,6 | |||||||
Eastern Meadowlark | SH | SH | 1,2,4,5,6 | |||||
Boat-tailed Grackle | SH | SH | 1,2,4,5,6 | |||||
Common Grackle | CF | CF | 1,2,4,5 | |||||
House Sparrow | 4 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.